Dimensions | 171x153x51mm |
Impeller material | Plastic PBT(UL94V-0) |
Frame material | Aluminum |
Direction of rotation | Clockwise, viewed toward label |
Bearing | Ball bearing system |
Life expectance | 60,000 hrs by sleeve bearing system |
Motor protection | Protection against reverse polarity |
Locked rotor protection | |
Automatic restart capability | |
Option | Possible custom designs; Speed ,signal ,Moisture protection. |
Optional wire | "Sensor"yellow/"PWM"blue |
Type of Voltage | DC | |
Nominal Valtage | in V | 24 |
Airflow | in CFM | 213.76 |
Air Pressure | in mmh2O | 15.43 |
Speed | in RPM | 3000 |
Rated Current | in A | 0.6 |
Power Input | in W | 14.4 |
Sound Pressure Level | in dB(A) | 58.1 |
Nominal Valtage range | in V | DC14~27.6V |
Operating temperature | -10°C~70°C (Non-condensing) |
Storage Temperature | -40°C~80°C (Non-condensing) |
Operating Humidity | 5%~95%RH |
Storage Humidity | 5%~95%RH |
EK17251L12-3 171*153*51mm DC Motor Fan Cooling Brushless
EK17251M12-3 171*153*51mm DC Fan Cooling Brushless
EK17251H12-3 171*153*51mm 12V DC CPU Fan Factory Cooling Brushless
EK17251V12-3 171*153*51mm Cooling Brushless 12V DC Fan Manufacture
EK17251E12-3 171*153*51mm Cooling 12Volt DC Axial Fans Manufacturer
eK17251S12-3 171*153*51mm 12Volt dC axial fans factory