Over the years, BINGFENG groups have invested in technology and people. This has helped us become one of the trusted and popular DC BLOWER FAN manufacturers.We seeks to developed high-air-capacity, high-static-pressure, high-efficiency, as well as low-noise and low-vibration products, and offers a wide lineup of DC BLOWER FAN that meet recent years rapidly changing needs. Welcome to 35mm DC BLOWER FAN, Click on the model below for specifications.
Please click the yellow button in the corresponding form to enter the product details page
TYPE | HEATSINK DIMENTION (mm) | FAN DIMENSION (mm) | FAN RATED VOLTAGE | AC/DC/EC | FAN AIR FLOW(cfm) | FAN AIR PRESSUIRE (mmh2O) | FAN RATED POWER | FAN SPEED | FAN NOISE | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|
BFS3510V05B | / | 35*35*10 | 5 | DC | 2.62 | 14.84 | 1.15 | 10500 | 35.6 | Inquire |
BFS3510H05B | / | 35*35*10 | 5 | DC | 2.57 | 12.96 | 1 | 9500 | 34.6 | Inquire |
BFS3507H12 | / | 35*35*07 | 12 | DC | 1.39 | 9.84 | 0.90 | 7500 | 32.3 | Inquire |
BFS3507M12 | / | 35*35*07 | 12 | DC | 1.11 | 5.92 | 0.60 | 6000 | 27.2 | Inquire |
BFS3507L12 | / | 35*35*07 | 12 | DC | 0.84 | 4.08 | 0.40 | 5000 | 24.0 | Inquire |
BFS3507H05 | / | 35*35*07 | 5 | DC | 1.39 | 9.84 | 0.90 | 7500 | 32.3 | Inquire |
BFS3507M05 | / | 35*35*07 | 5 | DC | 1.11 | 5.92 | 0.60 | 6000 | 27.2 | Inquire |
BFS3507L05 | / | 35*35*07 | 5 | DC | 0.84 | 4.08 | 0.40 | 5000 | 24.0 | Inquire |
High-grade components are meticulously selected, precision-cut, and expertly assembled with robotic precision and human finesse. Experience the journey of how we transform raw materials into a reliable mini blower fan, designed to meet the most demanding cooling requirements in space-constrained applications. This video offers an insightful glimpse our 3.5CM Mini DC Blower Fan.