Dimensions | 171x153x51mm |
Impeller material | Plastic PBT(UL94V-0) |
Frame material | Aluminum |
Direction of rotation | Clockwise, viewed toward label |
Bearing | Ball bearing system |
Life expectance | 60,000 hrs by sleeve bearing system |
Motor protection | Protection against reverse polarity |
Locked rotor protection | |
Automatic restart capability | |
Option | Possible custom designs; Speed ,signal ,Moisture protection. |
Optional wire | "Sensor"yellow/"PWM"blue |
Type of Voltage | DC | |
Nominal Valtage | in V | 12 |
Airflow | in CFM | 321.90 |
Air Pressure | in mmh2O | 29.26 |
Speed | in RPM | 4500 |
Rated Current | in A | 2.80 |
Power Input | in W | 33.60 |
Sound Pressure Level | in dB(A) | 67.1 |
Nominal Valtage range | in V | DC7~13.5V |
Operating temperature | -10°C~70°C (Non-condensing) |
Storage Temperature | -40°C~80°C (Non-condensing) |
Operating Humidity | 5%~95%RH |
Storage Humidity | 5%~95%RH |
EK17251L12-3 171*153*51mm DC Motor Fan Cooling Brushless
EK17251M12-3 171*153*51mm DC Fan Cooling Brushless
EK17251H12-3 171*153*51mm 12V DC CPU Fan Factory Cooling Brushless
EK17251V12-3 171*153*51mm Cooling Brushless 12V DC Fan Manufacture
EK17251E12-3 171*153*51mm Cooling 12Volt DC Axial Fans Manufacturer
eK17251S12-3 171*153*51mm 12Volt dC axial fans factory