• 80mm Delta Dc Fans

    80mm

80mm Delta Dc Fans

Please click the yellow button in the corresponding form to enter the product details page

TYPE HEATSINK DIMENTION (mm) FAN DIMENSION (mm) FAN RATED VOLTAGE AC/DC/EC FAN AIR FLOW(cfm) FAN AIR PRESSUIRE (mmh2O) FAN RATED POWER FAN SPEED FAN NOISE INQUIRE
THD0848ME / 80*80*38 48 DC 128.00 37.50 26.40 9500 60.0 Inquire
QFR0824UHP5 / 80*80*25 24 DC 65.55 12.40 5.52 5400 50.0 Inquire
PFR0848HE-02EM2 / 80*80*38 48 DC 129.98 181.41 48.00 16800 74.0 Inquire
PFR0812DHE-F00 / 80*80*38 12 DC 109.70 55.55 25.20 11000 66.0 Inquire
PFM0812HE-01BFY / 80*80*38 12 DC 129.42 126.22 51.60 16300 77.0 Inquire
GFM0812DS-SMB7R / 80*80*56 12 DC 92.23 113.91 28.8 FRONT:12500 REAR:11000 73.3 Inquire
GFC0848SS-00EQR / 80*80*56 12 DC 135.728 161.21 57.6 FRONT:16300 REAR:15500 79.0 Inquire
GFC0812DS-CMA8 / 80*80*56 12 DC 90.12 97.21 26.04 FRONT:12000 REAR:10500 72.6 Inquire
GFB0812ES-E / 80*80*56 12 DC 136.036 149.82 54.00 FRONT:16300 REAR:15500 79.0 Inquire
FFB0848SHE-TP36 / 80*80*38 48 DC 68.51 15.01 7.68 4900 48.5 Inquire
FFB0824EHE / 80*80*25 24 DC 80.16 20.63 12.00 5700 52.5 Inquire
FFB0812XHXHC / 80*80*25 12 DC 92.69 28.00 12.00 9000 59.0 Inquire
EFB0812HB-F00 / 80*80*15 12 DC 42.37 3.42 2.52 3300 37.0 Inquire
AUB0812H-E / 80*80*25 12 DC 50.15 6.080 2.76 3900 37.5 Inquire
AFB0812VHD-A / 80*80*20 12 DC 63.54 10.02 5.04 5400 47.5 Inquire
AFB0812SH-TP12 / 80*80*25 12 DC 55.59 9.598 3.60 4500 46.0 Inquire
AFB0812HHB / 80*80*15 12 DC 35.67 4.03 1.92 3400 37.0 Inquire
PFB0812DHE / 80*80*38 12 DC 132.60 51.57 34.80 9000 66.0 Inquire
AFB0812EHE-F00 / 80*80*38 12 DC 85.55 19.02 12 5900 50.5 Inquire
PFB0812DHE-TYNT / 80*80*38 12 DC 132.6 51.57 33 9000 66 Inquire
PFB0824DHEP0 / 80*80*38 24 DC 132.6 51.57 30.24 9000 54 Inquire
AFB0812GHE-F00 / 80*80*38 12 DC 99.01 25.54 16.8 6800 54 Inquire
AFB0824GHE-F00 / 80*80*38 24 DC 99.01 25.54 15.6 6800 54 Inquire
AD0812XB-A73GP / 80*80*25 12 DC 61.417 8.051 6.60 4500 47.0 Inquire
×

Contact Us

captcha
×

Inquire

*Name
*Email
Company Name
Tel
*Message