Dimensions | 115*100*58mm |
Impeller material | Aluminum |
Direction of rotation | Clockwise, viewed toward label |
Bearing | Hydro Bearing |
Life expectance | 50,000 hrs by ball bearing system |
Motor protection | Protection against reverse polarity |
Locked rotor protection | |
Automatic restart capability | |
Option | Possible custom designs; Speed ,signal ,Moisture protection. |
Wire | -/+/FG/PWM wire- UL3302 AWG #32 |
Rated Voltage | 12VDC |
Rated Current | 0.2A |
Fan Speed | 2300RPM±10% |
Max.Air Flow | 9.8-40.8CFM |
Power Input | 2.4W |
Noise | 23dB(A)±10% |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Material | Aluminum+Copper |
Operating temperature | -10°C~70°C (Non-condensing) |
Storage Temperature | -40°C~75°C (Non-condensing) |
Operating Humidity | 5%~90%RH |
Storage Humidity | 5%~95%RH |
EKT13063 CPU Cooler Slim LGA 1700 Compatible AMD 3
EKT15367 135W TDP CPU Cooler Intel/AMD Universal Socket 120mm PWM Fan
EKS15350 RGB Gaming PC Computer Cooling Fan Radiator Heatsink CPU Cooler
RGB Air AMD CPU Cooler Cooling For PC Computer Radiator Fan
CPU Cooler 120mm 4Pin PWM RGB Fan For Intel LGA1700 1200 115x
EKS11147-2 CPU Air Cooler Heatsink for Intel Socket LGA115X/1366/1700 AMD