Dimensions | 120*110*157mm |
Impeller material | Aluminum |
Direction of rotation | Clockwise, viewed toward label |
Bearing | Hydro Bearing |
Life expectance | 50,000 hrs by ball bearing system |
Motor protection | Protection against reverse polarity |
Locked rotor protection | |
Automatic restart capability | |
Option | Possible custom designs; Speed ,signal ,Moisture protection. |
Wire | -/+/FG/PWM wire- UL3302 AWG #32 |
Rated Voltage | 12VDC |
Rated Current | 0.2A |
TDP | 235W |
Fan Speed | 1800RPM±10% |
Max.Air Flow | 48CFM |
Power Input | 3.6W |
Noise | 26dB(A)±10% |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Material | Aluminum+Heatpipe |
Operating temperature | -10°C~70°C (Non-condensing) |
Storage Temperature | -40°C~75°C (Non-condensing) |
Operating Humidity | 5%~90%RH |
Storage Humidity | 5%~95%RH |
EKS9560 CPU Cooler 92mm Cooling Fan&Heatsink For Intel LGA1700/115X
EKS8055 65W Aluminum Heatsink&Fan CPU Air Cooler for AMD AM3
EKS9057 65W CPU Air Cooler Heatsink Fan Assembly for Intel LGA115X
RGB Air AMD CPU Cooler Cooling For PC Computer Radiator Fan
TDP 180W Copper CPU Cooler Tower PWM Fan Full Platforms
EKS157110 4Pin ARGB CPU Cooler Air Cooling Fan 120mm Computer Fans PWM