Dimensions | 25x25x07mm |
Impeller material | Plastic PBT(UL94V-0) |
Direction of rotation | Clockwise, viewed toward label |
Bearing | Sleeve bearing system |
Life expectance | 30,000 hrs by sleeve bearing system |
Motor protection | Protection against reverse polarity |
Locked rotor protection | |
Automatic restart capability | |
Option | Possible custom designs; Speed ,signal ,Moisture protection. |
Optional wire | "Sensor"yellow/"PWM"blue |
Type of Voltage | DC | |
Nominal Valtage | in V | 5 |
Airflow | in CFM | 2.36 |
Air Pressure | in mmh2O | 6.67 |
Speed | in RPM | 17000 |
Rated Current | in A | 0.3 |
Power Input | in W | 1.5 |
Sound Pressure Level | in dB(A) | 38 |
Nominal Valtage range | in V | DC4.3~5.4V |
Operating temperature | -10°C~70°C (Non-condensing) |
Storage Temperature | -40°C~80°C (Non-condensing) |
Operating Humidity | 5%~95%RH |
Storage Humidity | 5%~95%RH |
EK2507L05 25*25*07mm High Airflow DC Cooling Fan
EK2507V12 25*25*07mm 12 Volt Brushless DC Cooling Fan
EK2507M05 25*25*07mm DC Large Air Volume Cooling Fan
EK2507H12 25*25*07mm Brushless Cooling Fan PC CPU Case Fan Cooler
EK2507M12 25*25*07mm DC Cooling Fan Brushless Cooler Fan
EK2507L12 25*25*07mm DC High Speed Axial Fan