Dimensions | 120x120x38mm |
Impeller material | Plastic PBT(UL94V-0) |
Direction of rotation | Clockwise, viewed toward label |
Bearing | Ball bearing system |
Life expectance | 50,000 hrs by sleeve bearing system |
Motor protection | Protection against reverse polarity |
Locked rotor protection | |
Automatic restart capability | |
Option | Possible custom designs; Speed ,signal ,Moisture protection. |
Optional wire | "Sensor"yellow/"PWM"blue |
Type of Voltage | DC | |
Nominal Valtage | in V | 12 |
Airflow | in CFM | 235.09 |
Air Pressure | in mmh2O | 34.37 |
Speed | in RPM | 7500 |
Rated Current | in A | 3.50 |
Power Input | in W | 42.00 |
Sound Pressure Level | in dB(A) | 67.8 |
Nominal Valtage range | in V | DC7~13.5V |
Operating temperature | -10°C~70°C (Non-condensing) |
Storage Temperature | -40°C~80°C (Non-condensing) |
Operating Humidity | 5%~95%RH |
Storage Humidity | 5%~95%RH |
EK12038L12-4 120*120*38mm 12V Brushless Cooling 3 Pin DC Fan
EK12038M12-4 120*120*38mm 12V Brushless Cooling 3 Wire DC Fan
EK12038H12-4 120*120*38mm 12V Brushless Cooling 4 Pin DC Fan
EK12038V12-4 120*120*38mm 12V Brushless Cooling 4 Pin PWM DC Fan
EK12038S12-4 120*120*38mm 12V Brushless Cooling 4 Wire DC Fan