Dimensions | 120x120x25mm |
Impeller material | Plastic PBT(UL94V-0) |
Direction of rotation | Clockwise, viewed toward label |
Bearing | Ball bearing system |
Life expectance | 50,000 hrs by sleeve bearing system |
Motor protection | Protection against reverse polarity |
Locked rotor protection | |
Automatic restart capability | |
Option | Possible custom designs; Speed ,signal ,Moisture protection. |
Optional wire | "Sensor"yellow/"PWM"blue |
Type of Voltage | DC | |
Nominal Valtage | in V | 24 |
Airflow | in CFM | 71.83 |
Air Pressure | in mmh2O | 2.15 |
Speed | in RPM | 2000 |
Rated Current | in A | 0.15 |
Power Input | in W | 3.60 |
Sound Pressure Level | in dB(A) | 33.6 |
Nominal Valtage range | in V | DC14~27.6V |
Operating temperature | -10°C~70°C (Non-condensing) |
Storage Temperature | -40°C~80°C (Non-condensing) |
Operating Humidity | 5%~95%RH |
Storage Humidity | 5%~95%RH |
EK2010M05 20*20*10mm High Speed DC Cooling Fan
EK2006V05 20*20*6mm 5V Brushless Dc Cooling Fan
EK2006M05 20*20*6mm Micro Brushless DC cooling Fan
EK3510S05 35*35*10mm 12v Brushless Dc Cooling Fan
EK3510L12 35*35*10mm Induction Cooker Repair Cooling Fan
EK4010H12 40*40*10mm Cooling Fan for PS5 PlayStation 5 Console Cooler