• 40mm DC AXIAL FAN

    40mm

40mm DC AXIAL FAN

Over the years, BINGFENG groups have invested in technology and people. This has helped us become one of the trusted and popular DC AXIAL FAN manufacturers.We seeks to developed high-air-capacity, high-static-pressure, high-efficiency, as well as low-noise and low-vibration products, and offers a wide lineup of DC AXIAL FAN that meet recent years rapidly changing needs. Welcome to 40mm DC AXIAL FAN, Click on the model below for specifications.

Please click the yellow button in the corresponding form to enter the product details page

TYPE HEATSINK DIMENTION (mm) FAN DIMENSION (mm) FAN RATED VOLTAGE AC/DC/EC FAN AIR FLOW(cfm) FAN AIR PRESSUIRE (mmh2O) FAN RATED POWER FAN SPEED FAN NOISE INQUIRE
EK4028E24-3 / 40*40*28 24 DC 24.3 65.48 10.8 21,000 61.0 Inquire
EK4028S24-3 / 40*40*28 24 DC 22.13 55.71 7.44 19,000 59.9 Inquire
EK4028V24-3 / 40*40*28 24 DC 19.77 45.93 6.00 17,000 57.5 Inquire
EK4028H24-3 / 40*40*28 24 DC 17.53 37.18 4.56 15,000 54.8 Inquire
EK4028M24-3 / 40*40*28 24 DC 15.02 26.67 3.36 13,000 51.7 Inquire
EK4028L24-3 / 40*40*28 24 DC 12.72 19.33 2.40 11,000 48.1 Inquire
EK4028E12-3 / 40*40*28 12 DC 24.3 65.48 10.8 21,000 61.0 Inquire
EK4028S12-3 / 40*40*28 12 DC 22.13 55.71 7.44 19,000 59.9 Inquire
EK4028V12-3 / 40*40*28 12 DC 19.77 45.93 6.00 17,000 57.5 Inquire
EK4028H12-3 / 40*40*28 12 DC 17.53 37.18 4.56 15,000 54.8 Inquire
EK4028M12-3 / 40*40*28 12 DC 15.02 26.67 3.36 13,000 51.7 Inquire
EK4028L12-3 / 40*40*28 12 DC 12.72 19.33 2.40 11,000 48.1 Inquire
EK4010E12-2 / 40*40*10 12 DC 5.20 2.30 0.84 6500 33.6 Inquire
EK4010S12-2 / 40*40*10 12 DC 5.20 2.30 0.84 6500 33.6 Inquire
EK4010V12-2 / 40*40*10 12 DC 4.70 1.61 0.05 5500 30 Inquire
EK4010H12-2 / 40*40*10 12 DC 4.05 1.34 0.04 5000 27.9 Inquire
EK4010M12-2 / 40*40*10 12 DC 3.49 1.16 0.03 4500 25.6 Inquire
EK4010L12-2 / 40*40*10 12 DC 3.00 0.86 0.03 4,000 23.4 Inquire
EK4010E05-2 / 40*40*10 5 DC 5.20 2.30 0.17 6500 33.6 Inquire
EK4010S05-2 / 40*40*10 5 DC 4.96 1.94 0.15 6000 31.9 Inquire
EK4010V05-2 / 40*40*10 5 DC 4.70 1.61 0.11 5500 30 Inquire
EK4010H05-2 / 40*40*10 5 DC 4.05 1.34 0.10 5000 27.9 Inquire
EK4010M05-2 / 40*40*10 5 DC 3.49 1.16 0.08 4500 25.6 Inquire
EK4010L05-2 / 40*40*10 5 DC 3.00 0.86 0.06 4,000 23.4 Inquire
EK4007E12-2 / 40*40*07 12 DC 5.37 2.40 0.100 7500 31.5 Inquire
EK4007S12-2 / 40*40*07 12 DC 5.31 2.17 0.090 7000 30.4 Inquire
EK4007V12-2 / 40*40*07 12 DC 5.06 2.02 0.085 6500 29.3 Inquire
EK4007H12-2 / 40*40*07 12 DC 4.60 1.65 0.96 6000 27.5 Inquire
EK4007M12-2 / 40*40*07 12 DC 3.96 1.40 0.070 5500 25.6 Inquire
EK4007L12-2 / 40*40*07 12 DC 3.67 1.17 0.060 5,000 24.5 Inquire
EK4007E05-2 / 40*40*07 5 DC 5.37 2.40 0.240 7500 315 Inquire
EK4007S05-2 / 40*40*07 5 DC 5.31 2.17 0.216 7000 30.4 Inquire
EK4007V05-2 / 40*40*07 5 DC 5.06 2.02 0.200 6500 29.3 Inquire
EK4007H05-2 / 40*40*07 5 DC 4.60 1.65 0.192 6000 27.5 Inquire
EK4007M05-2 / 40*40*07 5 DC 3.96 1.40 0.168 5500 25.6 Inquire
EK4007L05-2 / 40*40*07 5 DC 3.67 1.17 0.144 5,000 24.5 Inquire
EK4007V12 / 40*40*07 12 DC 4.72 3.04 1.2 8,000 35 Inquire
EK4007L05 / 40*40*07 5 DC 2.58 1.10 0.60 4,500 24 Inquire
EK4007M05 / 40*40*07 5 DC 3.84 2.08 0.90 6,000 30 Inquire
EK4007H05 / 40*40*07 5 DC 4.24 2.16 1.10 7,000 33 Inquire
EK4007V05 / 40*40*07 5 DC 4.72 3.04 1.25 8,000 35 Inquire
EK4007L12 / 40*40*07 12 DC 2.58 1.10 0.60 4,500 24 Inquire
EK4007M12 / 40*40*07 12 DC 3.84 2.08 0.84 6,000 30 Inquire
EK4007H12 / 40*40*07 12 DC 4.24 2.16 1.08 7,000 33 Inquire
EK4010L05 / 40*40*10 5 DC 4.52 1.7 0.25 5,000 28.5 Inquire
EK4010M05 / 40*40*10 5 DC 5.79 2.82 0.60 6,500 31.5 Inquire
EK4010H05 / 40*40*10 5 DC 6.88 4.35 0.80 8,000 37.5 Inquire
EK4010L12 / 40*40*10 12 DC 4.52 1.7 0.36 5,000 28.5 Inquire
EK4010M12 / 40*40*10 12 DC 5.79 2.82 0.60 6,500 31.5 Inquire
EK4010H12 / 40*40*10 12 DC 6.88 4.35 0.96 8,000 37.5 Inquire
×

Contact Us

captcha
×

Inquire

*Name
*Email
Company Name
Tel
*Message